BS series oil-free screw fan size and weight (product and technical parameters change with the technology upgrade)
(Excluding motor weight)
size | |||||
model | L | W | H | caliber | weight |
mm | mm | mm | DN | KG | |
BS50L/H/V | 2000 | 1900 | 2200 | 200 | 1570 |
BS60L/H/V | 2150 | 1900 | 2200 | 200 | 1680 |
BS90L/H/V | 2150 | 1900 | 2370 | 250 | 2230 |
BS120L/H/V | 2550 | 1900 | 2370 | 250 | 2580 |
BS series oil-free screw fan size and weight (product and technical parameters change with the technology upgrade)
(Excluding motor weight)
size | |||||
model | L | W | H | caliber | weight |
mm | mm | mm | DN | KG | |
BS50L/H/V | 2000 | 1900 | 2200 | 200 | 1570 |
BS60L/H/V | 2150 | 1900 | 2200 | 200 | 1680 |
BS90L/H/V | 2150 | 1900 | 2370 | 250 | 2230 |
BS120L/H/V | 2550 | 1900 | 2370 | 250 | 2580 |
Join | now for daily updates
?No . 156, Airport Road, Danyang City, Jiangsu Province
?Tel : + 86 0511-86218707
?Email :info@aertrans.com
?Website : m.accountingowl.com
Copyright © 2020 Jiangsu Aichuan Machinery Co., Ltd. Registration Certificate Number:for Shanghai ICP No. 2020033635 : Technical support Beautiful famous Backend management portal